ATHLETICS FEDERATION OF INDIA  
7th NATIONAL FEDERATION CUP JUNIOR ATHLETICS CHAMPIONSHIP 2007  
1-2 JULY, MADURAI  
DAY TWO RESULT  
           
Event # 11 BOYS 20- 10K Walk       6:00AM  
FINAL            
1 AMRIT KUMAR 443 10/2/1988 PUNJAB 51:16.4S  
2 PARDEEP MAM CHAND 263 05/08/1989 HARYANA 51:28.9S  
3 ARUN LAMBA 465 16/03/1988 RAJASTHAN 51:32.0S  
4 SANJAY . 423 05/07/1989 MADHYA PRADESH 51:35.1S  
5 SREEJITH S 413 30/05/1988 KERALA 55:05.9S  
6 RAJ NARAYAN DHURAVANSHI 543 09/01/1989 UTTAR PRADESH 55:13.2S  
SIDDHARTH BAIDE 186 27/12/1988 GUJARAT DNF  
SUNILKUMAR JAIPRAKASH 190 27/03/1990 GUJARAT DNF  
AJAY RATHEE 264 28/08/1988 HARYANA DNF  
HARDEEP SINGH 453 25/05/1990 PUNJAB DNF  
SUMIT DHAKA 462 31/08/1988 RAJASTHAN DNF  
S HARIPRASAD 507 29/08/1989 TAMILNADU DNF  
Event # 34 GIRLS 20- 10K Walk       6:15AM  
FINAL            
1 NIRMALA SAHARAN 461 03/06/1988 RAJASTHAN 1::04:7S  
2 SUJATA PATHANKAR 600 30/04/1991 MAHARASHTRA 1::08.3S  
3 ANITA . 459 05/05/1991 RAJASTHAN 1::09.5S  
4 P GAYATHRI DEVI 478 17/10/1991 TAMILNADU 1::10:3S  
Event # 18 BOYS 20-  Hammer Throw       6:30AM  
FINAL            
1 AMIT KUMAR 563   UTTAR PRADESH 59.50M  
2 RAMA SHANKAR YADAV 572 01/06/1990 UTTAR PRADESH 59.49M  
3 SHANKAR POONIA 208 01/07/1989 GUJARAT 55.73M  
4 GUNPAL SINGH 467 05/07/1987 RAJASTHAN 53.95M  
5 VINAY SINGH 162 25/07/1990 CHATTISGARH 52.87M  
6 RAMBIR SINGH 274 07/09/1988 HARYANA 51.88M  
7 N SHANKAR 527 11/07/1991 TAMILNADU 48.78M  
8 ANIL . 419 05/07/1989 MADHYA PRADESH 42.38M  
SHINTU KUMAR 150 07/02/1991 BIHAR NM  
Event # 41 GIRLS 20-  Hammer Throw       7:00AM  
FINAL            
1 MANJU BALA 460 07/01/1989 RAJASTHAN 47.0M  
2 MEENAKSHI RAJ ROOP 228 14/08/1989 HARYANA 45.30M  
3 RINA SINGH 241 20/01/1990 HARYANA 41.17M  
4 RAMSWARUPSINGH MANTRO 177 04/02/1990 GUJARAT 39.98M  
5 S. SARANYA PRAKASH 486 12/01/1988 TAMILNADU 38.23M  
6 POORNIMA NIWGUNE 597 15/10/1984 MAHARASHTRA 33.76M  
7 RAJNI MAMNIVAS 176 14/02/1989 GUJARAT 32.28M  
8 R MUTHU SELVI 484 10/06/1991 TAMILNADU 29.93M  
Event # 6 BOYS 20- 5000 Run       7:15AM  
FINAL            
1 B EZHILNILAVAN 504 10/11/1987 TAMILNADU 15:45.7S  
2 SANDEEP YADAV 575 02/07/1991 UTTAR PRADESH 15:49.5S  
3 ANAND KUJUR 314 03/07/1987 JHARKHAND 15:49.7S  
4 JAI PRAKASH 324 10/12/1989 JHARKHAND 16:04.9S  
KULDIP SINGH, RAVINDRA 192   GUJARAT    
K. RAMESH 120 04/08/1990 ANDHRA PRADESH    
B. ANIL KUMAR . 106 03/07/1988 ANDHRA PRADESH    
NAZARUL ALI 132 01/07/1989 ASSAM    
VIMLENDV KSYAP 146 24/12/1988 BIHAR    
SURENDER KUMAR 152 12/03/1990 BIHAR    
VIPUL PATEL 206 13/09/1987 GUJARAT    
NARESH MALIK 259 06/05/1989 HARYANA    
NANDAGOPAL B.R. 342 06/05/1989 KARNATAKA    
SHIVANAND HODPAD 351 01/06/1990 KARNATAKA    
VIJAYNATH . 425 01/12/1988 MADHYA PRADESH    
M LEETHER 513 04/07/1989 TAMILNADU    
Event # 36 GIRLS 20-  Pole Vault       7:30AM  
FINAL            
1 SITHARA T ILLATH 400 07/03/1989 KERALA CANCEL  
Event # 28 GIRLS 20- 3000 Run       7:45AM  
FINAL            
1 L SURYA 494 07/07/1990 TAMILNADU 10:36.1S  
2 SIBANI DAS 581 18/12/1990 WEST BENGAL 10:42.5S  
3 ANIMA KUJUR 296 21/04/1990 JHARKHAND 11:01.5S  
4 B SHANTHI 491 30/06/1992 TAMILNADU 11:16.7S  
5 SOUMYA SHUKLA 535 20/06/1989 UTTAR PRADESH 11:51.5S  
6 ASHMITA GHANEKAR 596 30/03/1991 MAHARASHTRA 12:30.4S  
RESHMA DALVI 595 6/11/1988 MAHARASHTRA DNF  
Event # 26 GIRLS 20- 800 Run       8:15AM  
Heat 1            
1 JHUMA KHATUN 583 28/08/1988 WEST BENGAL 2:29.25S Q
2 V.M. KAVITHA 482 30/08/1991 TAMILNADU 2:30.22S Q
3 SANGITA EKKA 292 08/05/1990 JHARKHAND 2:32.19S q
4 HERANZEILUNG . 429 02/02/1988 NAGALAND 2:32.38S  
5 MADHUMITA ROSHAN 144 02/01/1988 BIHAR 3:39.91S  
Heat 2            
1 S SUJITHA 493 15/03/1991 TAMILNADU 2:28.70S Q
2 STEPHY ABRAHAM 363 28/06/1990 KERALA 2:29.09S Q
3 INDIRA B. E. 331 01/06/1989 KARNATAKA 2:31.4S q
4 TARLIKABEN PATEL 185 22/01/1988 GUJARAT 3:11.93S  
5 JAYSHREE PATEL 180 19/01/1988 GUJARAT 3:19.07S  
Event # 4 BOYS 20- 800 Run       8:30AM  
Heat 1            
1 IBRAR AHMED 541 15/10/1989 UTTAR PRADESH 1:59.10S Q
2 DANDU SOREN 437 01/06/1989 ORISSA 1:59.01S Q
3 P KARPUPPANNAN 508 16/05/1988 TAMILNADU 1:59.98S q
4 M MADANKUMARAN 514 18/11/1987 TAMILNADU 2:00.64S q
5 VISHWAJIT SINGH 458 17/01/1988 PUNJAB 2:01.17S  
6 MD JAHAR MIAH 603 02/05/1990 TRIPURA 2:03.24S  
Heat 2            
1 BALJIT YADAV 277 15/02/1991 HARYANA 2:00.15S Q
2 AJAY YADAV 330 __/__/____ JHARKHAND 2:00.70S Q
3 VISHAL YADAV 576 02/03/1990 UTTAR PRADESH 2:03.38S  
4 DIBIN DAVIS 405 28/02/1990 KERALA 2:03.83S  
5 FIROJ MIAH 604 16/10/1987 TRIPURA 2:04.56S  
6 MD MUSTAQUE 153 10/10/1991 BIHAR 2:24.85S  
Event # 37 GIRLS 20-  Long Jump       8:45AM  
FINAL            
1 P SUBASHINI 492 28/09/1988 TAMILNADU 5.46m  
2 S. DELPHIN RANI 474 24/11/1990 TAMILNADU 5.30m  
3 NIMNA K M 373 29/03/1990 KERALA 5.19m  
Event # 13 BOYS 20-  Pole Vault       9:00AM  
FINAL            
1 AWADHESH KUMAR YADAV 551 20/12/1989 UTTAR PRADESH 4.0M  
2 C. RAJESH 523 25/02/1989 TAMILNADU 3.90M  
3 DHANEESH STEPHEN 415 13/02/1988 KERALA 3.80M  
DAVINDER SINGH 449 17/02/1989 PUNJAB NM  
C SATHYA MURUGAN 526 08/11/1987 TAMILNADU NM  
MULAYAM SINGH YADAV 570 16/05/1988 UTTAR PRADESH NM  
DEVENDRA RAMESH SINGH 211 2/2/1990 GUJARAT NM  
SUNNY SINGH 275 10/01/1990 HARYANA DNS  
Event # 2 BOYS 20- 200 Run       9:15AM  
Heat 1            
1 HEMANT KIRULKAR 510 19/12/1987 TAMILNADU 22.61S Q
2 ANOOP P K 412 20/05/1989 KERALA 22.72S Q
3 DEEPAK PRAMANIK 325 01/07/1991 JHARKHAND 23.04S  
4 L. RAJU 117 18/07/1988 ANDHRA PRADESH 23.05S  
5 RANJIT KUMAR YADAV 574 24/10/1988 UTTAR PRADESH 24.19S  
6 SAROJ KUMAR 149 06/01/1991 BIHAR    
Heat 2            
1 MANINDER SINGH 454 18/12/1988 PUNJAB 22.93S Q
2 ANAS CG 404 23/01/1988 KERALA 22.97S Q
3 SUNIL KUMAR 255 15/02/1989 HARYANA 23.84S  
4 HARDIK BHAIRAV ROY 219 07/12/1987 GUJARAT 23.96S  
5 MD FAIZAN YASIN 155 08/07/1991 BIHAR 24.44S  
6 MANGLURAM KORAM 159 05/01/1991 CHATTISGARH DNF  
Heat 3            
1 S SATHYA 525 07/09/1987 TAMILNADU 22.84S Q
2 RICHARD C 346 04/10/1989 KARNATAKA 23.22S Q
3 ASHWIN SHETTY 588 29/12/1987 MAHARASHTRA 23.66S  
4 JAI KUMAR 279 07/01/1990 JAMMU & KASHMIR 24.04S  
5 VIKASH SINGH 288 01/05/1990 JAMMU & KASHMIR 24.61S  
Event # 24 GIRLS 20- 200 Run       9:30AM  
Heat 1            
1 SHILPA C 365 16/11/1990 KERALA 26.20S Q
2 ARJINA KHATUN 582 08/02/1988 WEST BENGAL 26.56S Q
3 CH. SHANTI 105 13/05/1990 ANDHRA PRADESH 27.23S q
RITU SINGH 242 10/10/1989 HARYANA DNS  
A. JESSY 480 02/10/1989 TAMILNADU DNS  
Heat 2            
1 K. MRUDULA 103 26/12/1988 ANDHRA PRADESH 26.16S Q
2 SAUMYA MOHAN 379 09/09/1989 KERALA 26.89S Q
3 K YOGALKSHMI 497 02/11/1989 TAMILNADU 27.30S q
4 SONA MONI NAYAK 300 10/12/1989 JHARKHAND 28.38S  
Event # 16 BOYS 20-  Shot Put       9:45AM  
FINAL            
1 RAJINDER KUMAR 457   PUNJAB 17.30M  
2 JAGBIR SINGH 265 12/07/1988 HARYANA 16.03M  
3 BALJINDER SINGH 594 10/12/1988 MAHARASHTRA 15.44M  
4 SANJEEV KUMAR SINGH 549 01/05/1990 UTTAR PRADESH 14.73M  
5 K GOWTHAM 505 04/07/1989 TAMILNADU 14.66M  
6 AMIT SOLANKI 565 31/12/1989 UTTAR PRADESH 14.55M  
7 N SHANKAR 527 11/07/1991 TAMILNADU 14.36M  
8 RAKESH PATEL 202 18/11/1987 GUJARAT 7.60M  
9 HARSIMRAN SINGH 286 01/12/1987 JAMMU & KASHMIR 9.73M  
10 VIJAY CHOUDHARY 187 20/10/1988 GUJARAT 8.52M  
SHORYA SHREE 154 26/11/1991 BIHAR DNS  
NAVIN KUMAR 252 15/05/1989 HARYANA DNS  
Event # 12 BOYS 20-  High Jump       10:30AM  
FINAL            
1 KAMALJIT SINGH 326   JHARKHAND 2.05M  
2 JITHIN C THOMAS 402 01/06/1990 KERALA 2.03M  
3 ABHISHEK ROY 601 30/04/1988 WEST BENGAL 2.00M  
4 C NICHIL CHITTARASU 517 24/08/1990 TAMILNADU 2.00M  
5 PARDEEP SINGH 266 10/05/1990 HARYANA 1.94M  
6 L YOGIRAJ 530 09/02/1989 TAMILNADU 1.88M  
7 VIMLENDRA MAURYA 552 18/03/1988 UTTAR PRADESH 1.88M  
8 MADHAV PRASAD TIWARI 566 16/10/1988 UTTAR PRADESH 1.84M  
9 SARATH G S 266 01/05/1989 KERALA 1.94M  
Event # 9 BOYS 20- 400 Hurdles     2 H 2+2 FOR FINAL 12:00N  
Heat 1            
1 PARVEEN KUMAR 253 07/07/1990 HARYANA 59.43S Q
2 V SANTHOSH KUMAR 524 18/11/1988 TAMILNADU 59.66S Q
3 MAHESH KUMAR 147 20/02/1989 BIHAR 1:07.85S  
4 K SHIVANGARAJU 123 25/08/1988 ANDHRA PRADESH DNF  
Heat 2            
1 SHEJIL VARGHESE 416 22/05/1989 KERALA 55.23S Q
2 T BALAMURUGAN 499 05/08/1988 TAMILNADU 58.43S Q
3 A. MADHU 113 30/08/1988 ANDHRA PRADESH 1:02.73S q
4 RAJEEV KUMAR 148 10/05/1989 BIHAR 1:03.42S q
Event # 32 GIRLS 20- 400 Hurdles     DIRECT FINAL 1:30PM  
FINAL            
1 SONIYA K A 370 27/09/1989 KERALA 1:06.0S  
2 R RAMYA 488 20/07/1988 TAMILNADU 1:07.5S  
3 V HANI 479 14/05/1988 TAMILNADU 1:08.9S  
4 NISHA ANDRADE     GOA 1:19.1S  
Event # 40 GIRLS 20-  Discus Throw       1:35PM  
FINAL            
1 RINKU SANGWAN 231 19/12/1989 HARYANA 39.07M  
2 MANISHA SINGH 239 18/03/1989 HARYANA 37.10M  
3 ANITA BASARKATTI 170   GOA 36.00M  
4 K. ANITHA DEVI 101 02/05/1990 ANDHRA PRADESH 33.10M  
5 A ANITCHAM 471 15/02/1989 TAMILNADU 32.85M  
6 I ROOPIKA 104 03/03/1990 ANDHRA PRADESH 32.25M  
7 POORNIMA NIWGUNE 597 15/10/1988 MAHARASHTRA 30.04M  
8 M DURGA 476 03/11/1987 TAMILNADU 29.82M  
9 VITHONU THEYO 436 21/10/1991 NAGALAND 29.35M  
URVI BHALODIYA 175 02/04/1990 GUJARAT NM  
Event # 14 BOYS 20-  Long Jump       1:45PM  
FINAL            
1 ANOOP P K 412 20/05/1989 KERALA 7.32M  
2 R. S. BIJILL 500 31/05/1988 TAMILNADU 7.06M  
3 D SURESH BABU 528 12/10/1989 TAMILNADU 6.65M  
4 GURJANT SINGH 451 20/10/1988 PUNJAB 6.65M  
5 RAMESH YADAV 573 18/07/1988 UTTAR PRADESH 6.44M  
6 SATRUGHAN . 245 11/11/1989 HARYANA 6.38M  
7 RUPESH KOMA 158 26/08/1990 CHATTISGARH 5.93M  
JAI KUMAR 279 07/01/1990 JAMMU & KASHMIR DNS  
Event # 9 BOYS 20- 400 Hurdles       1:50PM  
FINAL            
1 SHEJIL VARGHESE 416 22/05/1989 KERALA 54.0S  
2 T BALAMURUGAN 499 05/08/1988 TAMILNADU 56.2S  
3 PARVEEN KUMAR 253 07/07/1990 HARYANA 57.4S  
4 V SANTHOSH KUMAR 524 18/11/1988 TAMILNADU 58.6S  
5 A. MADHU 113 30/08/1988 ANDHRA PRADESH 1:01.7S  
6 RAJEEV KUMAR 148 10/05/1989 BIHAR 1:03.8S  
Event # 2 BOYS 20- 200 Run       2:05PM  
FINAL            
1 MANINDER SINGH 454 18/12/1988 PUNJAB 22.2S  
2 HEMANT KIRULKAR 510 19/12/1987 TAMILNADU 22.4S  
3 S SATHYA 525 07/09/1987 TAMILNADU 22.7S  
4 ANAS CG 404 23/01/1988 KERALA 23.5S  
5 RICHARD C 346 04/10/1989 KARNATAKA 23.8S  
ANOOP P K 412 20/05/1989 KERALA DNF  
Event # 24 GIRLS 20- 200 Run       2:15PM  
FINAL            
1 K. MRUDULA 103 26/12/1988 ANDHRA PRADESH 25.8S  
2 ARJINA KHATUN 582 08/02/1988 WEST BENGAL 26.3S  
3 SHILPA C 365 16/11/1990 KERALA 26.5S  
4 K YOGALKSHMI 497 02/11/1989 TAMILNADU 27.0S  
5 SAUMYA MOHAN 379 09/09/1989 KERALA 27.3S  
6 CH. SHANTI 105 13/05/1990 ANDHRA PRADESH 27.5S  
Event # 4 BOYS 20- 800 Run       2:30PM  
FINAL            
1 BALJIT YADAV 277 15/02/1991 HARYANA 1:58.9S  
2 AJAY YADAV 330 __/__/____ JHARKHAND 1:59.0S  
3 IBRAR AHMED 541 15/10/1989 UTTAR PRADESH 1:59.6S  
4 P KARPUPPANNAN 508 16/05/1988 TAMILNADU 2:01.0S  
5 M MADANKUMARAN 514 18/11/1987 TAMILNADU 2:02.7S  
6 DANDU SOREN 437 01/06/1989 ORISSA 2:20.3S  
Event # 26 GIRLS 20- 800 Run       2:40PM  
FINAL            
1 JHUMA KHATUN 583 28/08/1988 WEST BENGAL 2:14.7S  
2 STEPHY ABRAHAM 363 28/06/1990 KERALA 2:20.0S  
3 INDIRA B. E. 331 01/06/1989 KARNATAKA 2:22.1S  
4 S SUJITHA 493 15/03/1991 TAMILNADU 2:30.9S  
5 V.M. KAVITHA 482 30/08/1991 TAMILNADU 2:34.1S  
6 SANGITA EKKA 292 08/05/1990 JHARKHAND 2:39.8S  
           
Event # 10 BOYS 20 - 3000M          
FINAL            
1 JAI PRAKASH 324 10/12/1989 JHARKHAND 9:14.4S  
2 RAKESH B. 341 26/09/1988 KARNATAKA 9:14.4S  
3 VIKAS MOHITE 589 9/3/1989 MAHARASHTRA 9:30.8S  
4 GIRISH JOSHI 577 30/07/1988 UTTRAKHAND 9:35.7S  
5 BHASKAR NALAWDE 591 25/12/1987 MAHARASHTRA 9:47.3S  
6 AMOL DUBRAJ 309 7/10/1990 JHARKHAND 10:02.3S  
7 MUKESH KUMAR PAL 548 20/02/1989 U.P. 10:02.5S  
ANUJ 540 15/06/1990 U.P. DNF  
KAMAL SINGH 580 5/7/1990 UTTRAKHAND DNF  
Event # 22 BOYS 20- 4X400M RELAY       3:15PM  
FINAL            
1 529, 501, 499, 521     T.N. 3:27.2S  
2 409, 416, 609, 405     KER 3:28.7S  
3 117, 108, 116, 112     A.P. 3:37.5S  
           
Event # 9 GIRLS 20- 4X400M RELAY       3:30PM  
FINAL            
1 370, 384, 378, 363     KERALA 4:06.7S  
2 493, 488, 481, 495     T.N. 4:12.2S  
Home | About Us | Results | Records | Calendar | Athletes | Sponsorship | Contact Us
Copyright © R P Enterprises 2007