20th NATIONAL INTERZONAL ATHLETICS CHAMPIONSHIPS-2008  
J R D SPORTS COMPLEX ; JAMSHEDPUR  
MEDAL TALLY  
             
OVER ALL  MEDAL TALLY 
PLACE TEAM GOLD   SILVER   BRONZE
1 TAMILNADU-SZ 23   20   11
2 UTTAR PRADESH-NZ 15   11   8
3 HARYANA-NZ 12   10   13
4 KERALA-SZ 10   11   9
5 ORISSA-EZ 10   3   6
6 WEST BENGAL-EZ 9   16   13
7 MAHARASTRA-WZ 9   11   14
8 ANDRA PRADESH-SZ 7   5   5
9 DELHI-NZ 6   3   8
10 KARNATAKA-SZ 5   9   5
11 PUNJAB-NZ 4   3   11
12 JHARKHAND-EZ 2   7   2
13 UTTARAKHAND-NZ 2   3   0
14 MADHYA PRADESH-WZ 2   1   4
15 ASSAM-EZ 2   0   1
16 GUJRAT-WZ 1   5   4
17 GOA-WZ 1   1   1
18 BIHAR-EZ 1   0   2
19 CHANDIGARH-NZ 1   0   1
20 NAGALAND 1   0   0
21 TRIPURA 0   1   3
22 HIMACHAL PRADESH-NZ 0   1   1
23 RAJASTHAN-WZ 0   1   0
24 CHATTISGARH-WZ 0   1   0
             
             
MALE MEDAL POSITION
PLACE TEAM GOLD   SILVER   BRONZE
1 TAMILNADU-SZ 10   10   5
2 UTTAR PRADESH-NZ 10   9   4
3 HARYANA-NZ 10   3   7
4 ORISSA-EZ 6   2   3
5 ANDRA PRADESH-SZ 4   4   2
6 KERALA-SZ 3   4   6
7 DELHI-NZ 3   3   8
8 PUNJAB-NZ 3   0   6
9 MAHARASTRA-WZ 2   6   7
10 JHARKHAND-EZ 2   5   2
11 UTTARAKHAND-NZ 2   3   0
12 WEST BENGAL-EZ 2   2   0
13 MADHYA PRADESH-WZ 2   1   4
14 GUJRAT-WZ 1   4   4
15 BIHAR-EZ 1   0   2
16 CHANDIGARH-NZ 1   0   1
17 NAGALAND 1   0   0
18 KARNATAKA-SZ 0   4   0
19 TRIPURA 0   1   1
20 RAJASTHAN-WZ 0   1   0
21 CHATTISGARH-WZ 0   1   0
22 ASSAM-EZ 0   0   1
23 GOA-WZ 0   0   1
             
             
             
             
FEMALE MEDAL POSITION
PLACE TEAM GOLD   SILVER   BRONZE
1 TAMILNADU-SZ 13   10   6
2 WEST BENGAL-EZ 7   14   13
3 KERALA-SZ 7   7   3
4 MAHARASTRA-WZ 7   5   7
5 KARNATAKA-SZ 5   5   5
6 UTTAR PRADESH-NZ 5   2   4
7 ORISSA-EZ 4   1   3
8 ANDRA PRADESH-SZ 3   1   3
9 DELHI-NZ 3   0   0
10 HARYANA-NZ 2   7   6
11 ASSAM-EZ 2   0   0
12 PUNJAB-NZ 1   3   5
13 GOA-WZ 1   1   0
14 JHARKHAND-EZ 0   2   0
15 HIMACHAL PRADESH-NZ 0   1   1
16 GUJRAT-WZ 0   1   0
17 TRIPURA 0   0   2